An adventurer is only as good as their gear. Strong blades, sturdy armor, thick ropes, nutritious rations, and a host of other items are necessary if you want your character to survive their Adventures.
Medieval Pricing #
The equipment prices provided here roughly equate to prices in Europe during the late 13th and early 14th centuries. Under this system the gap between the wealthy people and the common people is much more pronounced. Using a real-world foundation also allows us to more easily measure what is “a lot of money,” what a common person might realistically afford to buy, and how an adventurer’s wealth will be perceived by a community. In addition, the base economy is based on the Silver Piece rather than the Gold Piece.
How Much Money is a Silver Piece? #
It is one thing to say that something costs 1 sp, but it is another thing entirely to understand how valuable a silver piece feels to a person living in a medieval fantasy setting. When you tell a person in your game world something costs 1 sp do they laugh it off and toss you the coin without another thought? Or do they reluctantly pull the precious piece of silver from their purse and wince as they hand it over?
To help you to get a better sense of this, we studied the income, expenses, and general cost of living for people in late 13th and early 14th century Europe. By comparing similar cost of living expenses in the United States at the time of this book’s publication, especially disposable income, we can get a rough idea of how much a particular coin feels like to a person living in the fantasy game world.
| Fantasy Coin | Feels Like… |
| 1 Copper Piece | $8 USD |
| 1 Silver Piece | $80 USD |
| 1 Gold Piece | $800 USD |
Put this way, suddenly that silver piece you tossed to the barkeep is a heck of a good tip.
Keep in mind that this is not a tool for converting Earth prices to fantasy roleplaying game prices. Factors such as mass production, global trade, and new materials make a direct comparison of prices impossible. Using the comparison above, however, we know that when you give somebody a cp, it feels like the same as handing someone eight American dollars here on Earth.
Weapons #
Weapons in Cool Name RPG have the following qualities:
- Name: Weapon name.
- Cost: Weapon cost.
- PA: Primary Attribute used when performing an Attack Action with this weapon. Some weapons list more than one Attribute. With these weapons the attacker may choose which Attribute to use when determining their Attack Action Score.
- Attack: A modifier to the character’s Action Score (+# AS) or Difficulty Score (+# DS) when making an Attack Action Check using this weapon.
- Parry: A modifier added to the character’s Parry Defense Score (+#) when wielding this weapon and using a Parry Defense. A listing of NA means the weapon may not be used for a Parry Defense.
- Effect: A modifier to the Effect of a successful Attack Action Check using this weapon.
- Weight: The weight of the weapon.
- Properties: A list of the weapon’s special properties.
Note that NPC Attack and Defense scores listed in NPC statblocks already include the benefits and disadvantages of their weapons.
Weapon Properties #
Many weapons have special properties.
Ammunition (#): The weapon uses ammunition in the amount of the number on each Attack Action Check.
Dangerous: The weapon is especially difficult to wield. On a roll of 1 on all the dice of an Attack Action Check, the weapon injures the wielder, inflicting d6 Body Vitality damage. Armor (Body) reduces the amount, minimum of 1.
Fragile: On a roll of 1 on all the dice of an Attack Action Check the weapon breaks and is ruined.
Grab: If the attacker wishes, they may perform a Grab Action with this weapon instead of an Attack Action.
Light: The weapon may be used as an off-hand weapon providing a +1 modifier to the character’s Parry Defense.
Loading: Loading this weapon is a Minor Action.
Long: The weapon may be used to attack Targets Across the Room but it cannot be used to attack foes at Reach.
Non-Lethal: This is a non-lethal weapon. Wounds caused by this weapon do not trigger a Death Check.
Piercing: The Effect of a successful Attack Action Check ignores 1 point of Armor (Body).
Range: The weapon may be used to take Ranged Attack Actions. The two ranges listed are the short and long ranges using the standard distance increments: Reach (R), Across the Room (AR), Stone’s Throw (ST), or Bow Shot (BS). Add a +1 modifier to the Difficulty Score for Attack Action Checks against targets at long range or closer than short range. You may not use this weapon to make Ranged Attack Action Checks against opponents farther away than long range.
Slow-Loading: Loading this weapon is a Major Action although no Action Check is required.
Two-Handed: The weapon must be wielded with two hands.
Versatile: The weapon may be used with a two-handed grip. Add +1 to the Effect of successful Attack Action Checks when this weapon is used two-handed.
| Name | Cost | PA | Attack | Parry | Effect | Weight | Properties |
| Swords and Daggers | |||||||
| Dagger | 5 sp | Cor | – | – | – | 1 lb. | light, range AR/ST |
| Sickle | 5 sp | Cor | +1 DS | – | +1 | 2 lb. | light |
| Scimitar | 20 sp | Str | +1 AS | – | +1 | 3 lb. | light |
| Shortsword | 6 sp | Cor | – | – | +1 | 2 lb. | light |
| Rapier | 100 sp | Cor | +2 AS | +1 | – | 2 lb. | light, fragile |
| Longsword | 100 sp | Cor/Str | +1 AS | +1 | +1 | 3 lb. | versatile |
| Greatsword | 200 sp | Str | +1 DS | – | +3 | 6 lb. | two-handed |
| Axes | |||||||
| Handaxe | 10 sp | Cor/Str | – | – | +1 | 2 lb. | light, range AR/ST |
| Battleaxe | 100 sp | Str | +1 DS | – | +2 | 4 lb. | versatile |
| Greataxe | 150 sp | Str | +2 DS | – | +3 | 7 lb. | two-handed |
| Clubs, Maces, and Flails | |||||||
| Club | 1 sp | Str | – | – | – | 2 lb. | light, non-lethal |
| Light hammer | 3 sp | Str | +1 AS | – | – | 2 lb. | light, range AR/ST |
| Mace | 10 sp | Str | +1 AS | – | +1 | 4 lb. | — |
| Quarterstaff | 1 cp | Str | +1 AS | +1 | – | 4 lb. | two-handed, non-lethal |
| Flail | 50 sp | Cor | +2 DS | NA | +2 | 2 lb. | grab |
| Greatclub | 30 sp | Str | – | – | +2 | 10 lb. | two-handed, non-lethal |
| Morningstar | 100 sp | Str | +1 AS | – | +2 | 4 lb. | — |
| War hammer | 50 sp | Str | – | – | +2 | 2 lb. | versatile |
| War pick | 50 sp | Str | – | – | +2 | 2 lb. | versatile |
| War flail | 100 sp | Cor | +1 DS | – | +2 | 6 lb. | two-handed |
| Whip | 10 sp | Cor | +2 DS | NA | – | 3 lb. | long, grab, dangerous |
| Spears and Polearms | |||||||
| Spear | 3 sp | Str/Cor | – | – | – | 3 lb. | range AR/ST, versatile |
| Trident | 50 sp | Cor | – | – | +1 | 4 lb. | range AR/ST, versatile |
| Glaive | 20 sp | Str | – | NA | +1 | 6 lb. | long, two-handed |
| Halberd | 40 sp | Str | – | NA | +2 | 6 lb. | long, two-handed |
| Pike | 40 sp | Str | – | NA | +3 | 18 lb. | long, two-handed |
| Lance (long spear) | 6 sp | Str/Cor | – | NA | – | 6 lb. | long, special |
| Maul | 150 sp | Str | +2 DS | – | +3 | 10 lb. | two-handed |
| Simple Ranged Weapons | |||||||
| Dart | 5 cp | Str/Cor | – | NA | +1 | 1/4 lb. | range AR/ST |
| Sling | 2 cp | Cor | – | NA | – | — | Ammunition (1), loading, range 30/120 |
| Shortbow | 10 sp | Cor | – | NA | +1 | 2 lb. | ammunition (1), range AR/BS, loading, two-handed |
| Crossbow, light | 50 sp | Cor | +1 AS | NA | +2 | 5 lb. | ammunition (1), range AR/BS, slow-loading, two-handed, piercing |
| Javelin | 8 sp | Str/Cor | – | NA | +1 | 2 lb. | range BS/BS |
| Marital Ranged Weapons | |||||||
| Blowgun | 10 sp | Cor | +1 DS | NA | – | 1 lb. | ammunition (1), range AR/ST, loading |
| Crossbow, hand | 30 sp | Cor | +1 AS | NA | – | 3 lb. | ammunition (1), range AR/ST, light, loading |
| Longbow | 90 sp | Cor | – | NA | +1 | 3 lb. | ammunition (1), range ST/BS, two-handed |
| Crossbow, heavy | 100 sp | Cor | +1 AS | NA | +2 | 18 lb. | ammunition (1), range AR/BS, slow-loading, two‐handed, piercing |
| Net | 100 sp | Cor | – | NA | NA | 3 lb. | grab, range R/AR |
| Ammunition and Accessories | |||||||
| Arrows (24) | 16 sp | — | 3 lb. | — | |||
| Blowgun needles (50) | 1 sp | — | 1 lb. | — | |||
| Quarrels (20) | 6 sp | — | 4 lbs. | — | |||
| Sling bullets, lead (10) | 1 sp | +1 | 1 lb. | — | |||
| Sling bullets, stone (10) | 1 cp | — | 1 lb. | — | |||
| Bowstring | 5 cp | — | — | — | |||
| Quiver | 1 sp | — | 1 lb. | — | |||
| Scabbard, dagger | 5 sp | — | — | — | |||
| Scabbard, sword | 10 sp | 1d4 | 1 lb. | — | |||
| Sheath, dagger | 1 sp | — | — | — | |||
| Sheath, sword | 3 sp | — | — | — | |||
| Whetstone | 1 cp | — | — | — |
Armor and Shields #
Armor and Shields reduce the Effect of successful Attack Action Checks made against the wearer, down to a minimum of 1. A readied shield also allows the individual wielding it to use the Block Defense.
Armor Training #
As your character learned their MO, they were trained in the use of certain types of Armor. Each MO lists the Armor Types that members of that MO are trained to use.
You can wear Armor Types that are not listed in your MO description, but when you are wear armor untrained, you suffer a +1 modifier to all Difficulty Scores for Action Checks based on Strength or Coordination.
Armor Traits #
Armor and shields have the following qualities:
- Name: The name of the armor.
- Cost: The armor’s cost.
- Armor (Body): The amount by which the armor reduces the Effect of a successful Attack Action check before reducing Challenge Points or Body Vitality Points. Even with armor, the minimum Effect of any successful Attack Action Check is always 1.
- Block: The amount by which the shield increases the character’s Block Defense.
- Weight: The weight of the armor.
- Properties: A list of the armor’s special properties
Properties #
Armor and shields may have one or more of the following special properties.
- Hardened: Ignores the Piercing weapon property.
- Padded: If an enemy inflicts a Wound with a non-lethal weapon, the wearer may ignore the Wound.
- Rigid: Adds a +1 modifier to Difficulty Scores for Coordination Action Checks. This modifier stacks with the modifier for wearing armor you are not trained to wear.
| Armor | Cost | Armor | Block | Weight | Properties |
| Light Armor | |||||
| Leather | 60 sp | 1 (Body) | NA | 8 lb. | — |
| Linothorax | 120 sp | 1 (Body) | NA | 4 lb. | — |
| Padded gambeson | 100 sp | 1 (Body) | NA | 10 lb. | padded |
| Medium Armor | |||||
| Chain shirt (Haubergeon) | 150 sp | 2 (Body) | NA | 25 lb. | — |
| Breastplate (Cuirass) | 200 sp | 2 (Body) | NA | 10 lb. | hardened |
| Half plate (Corselet) | 500 sp | 3 (Body) | NA | 25 lb. | hardened, rigid |
| Heavy Armor | |||||
| Padded gambeson (Leather Fronted) | 500 sp | 3 (Body) | NA | 20 lb. | padded |
| Chain hauberk | 300 sp | 3 (Body) | NA | 40 lb. | — |
| Splint | 500 sp | 3 (Body) | NA | 35 lb. | hardened |
| Plate | 2500 sp | 4 (Body) | NA | 55 lb. | hardened, rigid |
| Shields | |||||
| Buckler | 10 sp | — | — | 2 lb. | — |
| Medium shield | 40 sp | — | +1 | 8 lb. | — |
| Large shield | 60 sp | 1 (Body) | +1 | 20 lb. | — |
Containers #
| Container | Cost | Weight1 | Capacity |
| Bottles, Cannisters, and Vials | |||
| Case, leathern (map or scroll) | 5 sp | 12 oz. | 13″ x 4″ |
| Case, wooden (map or scroll) | 5 sp | 1 lb. | 13″ x 4″ |
| Flask, tin | 3 sp | 4 oz. | 10 oz. |
| Mug, pewter | 1 sp | 1.5 lb. | 16 oz. |
| Mug, wood | 6 cp | 6 oz. | 16 oz. |
| Potion bottle, clay | 6 cp | 6 oz. | .5-3 oz. |
| Potion bottle, glass | 3 sp | 6 oz. | .5-3 oz. |
| Potion bottle, leather | 1 sp | 6 oz. | .5-3 oz. |
| Potion bottle, metal | 3 sp | 6 oz. | .5-3 oz. |
| Potion bottle, wood | 1 sp | 6 oz. | .5-3 oz. |
| Vial, glass | 1 sp | 6 oz. | 4 oz. |
| Waterskin | 3 sp | 1 lb. (9 lb. full) | 1 gallon |
| Chests | |||
| Chest, leathern (small) | 8 sp | 13 lb. | 2 cubic feet |
| Chest, wooden (small) | 6 sp | 18 lb. | 2 cubic feet |
| Chest, wooden (medium) | 14 sp | 60 lb. | 7 cubic feet |
| Pouches and Packs | |||
| Backpack, canvas | 20 sp | 5 lb. | 1 cubic foot, 30 pounds of gear |
| Backpack, leather | 60 sp | 8 lb. | 1 cubic foot, 35 pounds of gear |
| Backpack, wicker | 8 sp | 3 lb. | 1 cubic foot, 25 pounds of gear |
| Pouch | 3 sp | 1 lb. | 1/5 cubic foot, 6 pounds of gear |
| Pouch, component | 10 sp | 1 lb., | 1/5 cubic foot, 6 pounds of gear |
| Purse | 4 sp | 10 oz. | 500 coins, 2 pounds of gear |
| Purse, wired | 10 sp | 12 oz. | 500 coins, 2 pounds of gear |
| Sacks | |||
| Sack, canvas (small) | 2 sp | 1 lb. | 1 cubic foot, 30 pounds of gear |
| Sack, canvas (large) | 7 sp | 5 lb. | 5 cubic feet, 150 pounds of gear |
| Sack, canvas (medium) | 3 sp | 2 lb. | 2 cubic feet, 60 pounds of gear |
| 1. Weight when empty |
Clothing #
| Item | Cost | Weight | |
| Clothing | |||
| Belt | 2 sp | 7 oz. | |
| Belt, component | 10 sp | 1 lb. | |
| Boots | 15 sp | 1.5 lb. | |
| Boots, hide | 22 sp | 2 lb. | |
| Breeches | 15 sp | 1 lb. | |
| Breeches, hide | 23 sp | 1.5 lb. | |
| Breeches, leather | 20 sp | 1.5 lb. | |
| Cap | 3 sp | 4 oz. | |
| Cloak | 50 sp | 2.5 lb. | |
| Cloak, fur-lined | 200 sp | 8 lb. | |
| Cloak, wool | 150 sp | 4 lb. | |
| Chemise | 8 sp | 1 lb. | |
| Dress | 30 sp | 2 lb. | |
| Gloves | 2 sp | 2 oz. | |
| Gloves, hide | 2 sp | 9 oz. | |
| Hat | 10 sp | 4 oz. | |
| Hood | 5 sp | 10 oz. | |
| Hood, masked | 7 sp | 12 oz. | |
| Hose | 10 sp | 10 oz. | |
| Plague mask | 15 sp | 1.5 lb. | |
| Robe | 30 sp | 2.5 lb. | |
| Robe, acolyte’s | 20 sp | 2 lb. | |
| Robe, surgeon’s | 35 sp | 2 lb. | |
| Robe, wool | 180 sp | 4 lb. | |
| Sandals | 2 sp | 8 oz. | |
| Shoes | 3 sp | 10 oz. | |
| Shoes, soft soled | 5 sp | 8 oz. | |
| Socks | 1 sp | 4 oz. | |
| Tabard | 15 sp | 2 lb. | |
| Toga | 20 sp | 2 lb. | |
| Tunic, linen | 6 sp | 1.5 lb. | |
| Undergarments | 1 sp | 5 oz. | |
| Vest | 12 sp | 1 lb. | |
| Vest, hide | 10 sp | 1.5 lb. | |
| Vestments | 25 sp | 2 lb. | |
| Wimple | 5 sp | 10 oz. | |
| Accessories | |||
| Clasp | 1 sp | — | |
| Hair pins (1 set) | 1 sp | — | |
| Mask | 8 cp | 8 oz. | |
| Ring, gold | 8 sp | — | |
| Ring, signet | 15 sp | — |
Adventuring Gear #
| Item | Cost | Weight |
| Acid (vial) | 30 sp | 10 oz. |
| Altar, portable | 10 sp | 5 lb. |
| Antitoxin (vial) | 50 sp | 10 oz. |
| Banner | 10 sp | 1 lb. |
| Bedroll | 24 sp | 7 lb. |
| Bell (small) | 8 sp | — |
| Blanket | 22 sp | 7 lb. |
| Block and tackle | 50 sp | 5 lb. |
| Bowl, bronze ritual (small) | 2 sp | 1 lb. |
| Calling card | 1 sp | — |
| Caltrops (bag of 20) | 3 sp | 2 lbs. |
| Censer | 5 sp | 2 lb. |
| Chain (10 feet) | 5 sp | 10 lb. |
| Chalk (1 piece) | 1 cp | — |
| Clocks | ||
| Sundial | 1 sp | 5 lb. |
| Hourglass | 250 sp | 1-5lb. |
| Water clock (klepsydra) | 1 sp | 2 lbs. |
| Mechanical | 3200 sp | 10+ lb. |
| Magical | 5000 sp | Varies |
| Collapsible rod | 50 sp | 2 lb. |
| Compass | 100 sp | — |
| Dice | 3 cp | — |
| Grappling hook | 20 sp | 4 lb. |
| Hammock | 25 sp | — |
| Handkerchief, linen | 5 cp | — |
| Handkerchief, silk | 3 sp | — |
| Holy symbol | 20 sp | 1 lb. |
| Holy water (flask) | 25 sp | 1 lb. |
| Hunting trap | 8 sp | 25 lb. |
| Incense (1 block) | 1 sp | — |
| Incense burner, metal | 1 sp | 8 oz. |
| Ink (1 ounce bottle) | 2 sp | — |
| Magnifying glass | 100 sp | 1/2 lb. |
| Manacles | 1 sp | 6 lb. |
| Mess kit, tin | 6 sp | 1 lb. |
| Mess kit, wood | 1 cp | 2 lb. |
| Mirror, hand (metal) | 1 sp | 8 oz. |
| Needle, sewing | 2 cp | — |
| Paper | 2 sp/sheet | — |
| Parchment | 1 sp/sheet | — |
| Paper, folio | 2 sp | — |
| Paper, quire | 8 sp | — |
| Paper, sheet | 1 sp | — |
| Parchment, folio | 8 sp | — |
| Parchment, quire | 32 sp | — |
| Parchment, sheet | 4 sp | — |
| Pen, quill | 7 cp | — |
| Pennoncelle | 9 sp | 1 lb. |
| Perfume (vial) | 20 sp | — |
| Pipe, clay | 2 cp | — |
| Pipe, wood | 1 sp | — |
| Piton | 6 cp | 1/4 lb. |
| Playing cards | 18 sp | — |
| Poison, basic (vial) | 100 sp | — |
| Pole (10 foot) | 1 cp | 7 lb. |
| Ram, portable | 4 sp | 35 lb. |
| Razor | 6 sp | — |
| Rope, hempen (50 feet) | 1 sp | 10 lb. |
| Rope, silk (50 feet) | 10 sp | 5 lb. |
| Scale and weights, portable | 30 sp | 3 lb. |
| Sealing wax | 2 sp | — |
| Shackles and chain | 20 sp | 16 lb. |
| Signal whistle | 2 cp | — |
| Soap | 1 sp | — |
| Spectacles | 1250 sp | — |
| Spikes, iron (x10) | 3 sp | 5 lb. |
| Spyglass | 2000 sp | 1 lb. |
| Spit, cooking | 30 sp | 10 lb. |
| String (250 feet) | 5 cp | 5 oz. |
| Tent, canvas campaigning | 400 sp | 150 lb. |
| Thread, spool | 5 cp | — |
| Tinderbox | 8 cp | 1 lb. |
| Treasure Map | 5 sp | — |
Instruments #
| Item | Cost | Weight |
| Bagpipes | 30 sp | 6 lb. |
| Drum | 6 sp | 3 lb. |
| Dulcimer | 25 sp | 10 lb. |
| Flute | 2 sp | 1 lb. |
| Horn | 3 sp | 2 lb. |
| Lute | 35 sp | 2 lb. |
| Lyre | 30 sp | 2 lb. |
| Pan flute | 12 sp | 2 lb. |
| Shawm | 2 sp | 1 lb. |
| Viol | 30 sp | 1 lb. |
| Lodging and Meals | Cost | |
| Meal, modest | 1 sp | |
| Meal, comfortable | 5 sp | |
| Meal, wealthy | 1 gp | |
| Room, squalid (stables) | 1 cp/night | |
| Room, modest (common room) | 3 cp/night | |
| Room, comfortable (shared room) | 1 sp/night | |
| Room, wealthy (private room) | 1 gp/night | |
| Stabling for horse (fodder included) | 2 sp/night | |
| Candles for your room | 1 cp/night | |
| Fuel for the room’s fire | 3 cp/night | |
| Beverages1 | Mug | Jug |
| Ale, common | 3 cp | 2 sp |
| Wine, common | 6 cp | — |
| Tea and Hot Drinks1 | Mug | |
| Blackleaf Tea | 2 sp | |
| Rations | Cost | Weight |
| Rations, standard | 3 sp/day | 2 lbs. |
| Rations, miner’s | 5 sp/day | 1 lb. |
| Market | ||
| Sweetbread | 2 cp | 4 oz. |
| Bread | 3 cp/loaf | 1 lb. |
| Butter | 5 cp | 1 lb. |
| Cheese | 5 cp | 1 lb. |
| Chicken (dressed) | 2 sp | 4 lb. |
| Eggs | 5 cp/dozen | 1 1/2 lb. |
| Flour | 2 cp | 1 lb. |
| Fruit, dried | 2 sp | 1 lb. |
| Goose (dressed) | 4 sp | 7 lb. |
| Peacock tail | 4 sp | 8 oz. |
| Salt | 1 cp | 1 lb. |
| Spice (food), common | 5 cp | 1 oz. |
| Spice (food), uncommon | 1 sp | 1 oz. |
| Spice (food), rare | 5 sp | 1 oz. |
1 It is expected that the container will be returned
Light Sources #
| Item | Cost | Wt. | Radius | Duration |
| Candle, tallow | 5 cp | 4 oz | 5 ft./5 ft. | 4 hours |
| Candle, wax | 2 sp | 4 oz | 5 ft./5 ft. | 4 hours |
| Coin Light | — | 5 ft./5 ft. | Permanent | |
| Lamp, clay (2 oz.) | 2 cp | 1 lb. | 10 ft./10 ft. | 1 hour/oz. |
| Lantern, bullseye (10 oz.) | 10 sp | 2 lb. | 60 ft./60 ft. cone | 1 hour/oz. |
| Lantern, hooded (10 oz.) | 5 sp | 2 lb. | 30 ft./30 ft. | 1 hour/oz. |
| Lantern, sailor’s (5 oz.) | 10 sp | 1 lb. | 25 ft./25 ft. | 1 hour/oz. |
| Oil (10 oz.) | 2 cp | 10 oz. | – | – |
| Oil (10 oz., clay flask) | 12 cp | 1.5 lb. | – | – |
| Rushlight (x10) | 1 cp | — | 5 ft./5 ft. | 15 minutes |
| Torch (5) | 1 cp | 5 lb. | 20 ft./20 ft. | 2 hours |
Books #
| Type | Cost | Weight | Notes | |
| Book, folio | 2 sp | — | More of a pamphlet; 8 pages | |
| Book, unique subject | 800 sp | 2 lb. | 300 pages | |
| Book, rare subject | 400 sp | 2 lb. | 300 pages | |
| Book, uncommon subject | 200 sp | 2 lb. | 300 pages | |
| Book, common subject | 120 sp | 2 lb. | 300 pages | |
| Book, blank | 100 sp | 2 lb. | 300 pages | |
| Spellbook, blank | 600 sp | 3 lb. | 300 pages | |
| Size | ||||
| Miniature | x3 | x1/4 | 2″ x 3″ x 1/2″ | |
| Travel | x1 | x1/2 | 6″ x 4″ x 1″ | |
| Standard | x1 | x1 | 11″ x 8.5″ x 2″ | |
| Oversized | x2 | x2 | 24″ x 19″ x 4″ | |
| Length | ||||
| Short | x1/2 | x1/2 | 1/2 thickness | |
| Medium | x1 | x1 | standard thickness | |
| Long | x2 | x2 | double thickness | |
Maps #
| Item | Cost |
| Base Map Cost | 100 sp |
| Coverage | Cost Modifier |
| Local | x 1/2 |
| Local Region | x 1 |
| Region | x 1.5 |
| Kingdom or Wide Region | x 2 |
| World | x 3 |
| Precision | |
| Few details | x 1/2 |
| Average details | x 1 |
| Many details | x 2 |
| Extremely detailed | x 3 |
| Subject | |
| Known lands | x 1 |
| Wilds | x 1.5 |
| Unknown location | x 2 |
| Legendary location | x 3 |
Animals and Vehicles #
| Item | Cost | Carrying Capacity |
| Domestic Animals | ||
| Boar | 30 sp | — |
| Bull | 80 sp | — |
| Cow | 60 sp | — |
| Chicken | 1 sp | — |
| Dog, hunting | 480 sp | 25 lb. |
| Dog, fighting | 600 sp | 30 lb. |
| Donkey | 100 sp | 200 lb. |
| Duck | 2 sp | — |
| Falcon, hunting | 200 sp | — |
| Goat | 26 sp | 45 lb. |
| Goat, kid | 13 sp | — |
| Goose | 3 sp | — |
| Lamb | 6 sp | — |
| Mule | 120 sp | 300 lb. |
| Oxen (pair) | 200 sp | — |
| Pig | 3 sp | — |
| Pigeon | 1 cp | — |
| Pony | 100 sp | 150 lb. |
| Sheep | 12 sp | — |
| Horses | ||
| Draft horse, common | 120 sp | 450 lb. |
| Draft horse, fine | 240 sp | 600 lb. |
| Riding horse, common | 150 sp | 300 lb. |
| Riding horse, fine | 300 sp | 250 lb. |
| Riding horse, knights | 1200 sp | 450 lb. |
| Warhorse, common | 5000 sp | 630 lb. |
| Warhorse, knight’s | 15,000 sp | 650 lb. |
| Saddles and Supplies | Cost | Weight |
| Barding, gambeson | 500 sp | 40 lb. |
| Barding, leather, and chain | 1000 sp | 75 lb. |
| Barding, plate | 3000 sp | 150 lb. |
| Bit and bridle, riding | 5 sp | 1 lb. |
| Bit and bridle, war | 10 sp | 1.5 lb. |
| Fodder (1 day) | 1 sp | 10 lb. |
| Horse blanket | 2 sp | ½ lb. |
| Horse collar | 2 sp | 45 lb. |
| Horseshoe | 4 sp | 2.5 lb. |
| Ox Bow | 5 cp | 66 lb. |
| Saddle, exotic | 250 sp | 30 lb. |
| Saddle, pack | 70 sp | 30 lb. |
| Saddle, riding | 70 sp | 30 lb. |
| Saddle, war | 100 sp | 40 lb. |
| Saddlebags | 20 sp | 6 lb. |
| Saddlebags, dog | 10 sp | 2 lb. |
| Saddlebags, goat | 10 sp | 2 lb. |
| Spurs | 5 sp | 5 oz. |
| Yoke, single | 24 sp | 15 lb. |
| Vehicles | ||
| Cart | 50 sp | |
| Cart, hand | 20 sp | |
| Chariot | 1900 sp | |
| Litter | 8 sp | |
| Wagon | 100 sp | |
| Wheelbarrow | 6 sp |
Tools #
| Item | Cost | Weight |
| Tools | ||
| Anvil | 58 sp | 250 lb. |
| Axe, woodcutting | 5 sp | 7 lb. |
| Chisel | 6 sp | 8 oz. |
| Crowbar | 7 sp | 3 lb. |
| Falx (type of sickle) | 10 sp | 1 lb. |
| Grindstone, sharpening | 3 sp | 75 lb. |
| Hammer, small | 3 sp | 2 lb. |
| Hammer, sledge | 5 sp | 12 lb. |
| Hook, reaping | 3 sp | 1 lb. |
| Hook, weed | 2 sp | 1 lb. |
| Knife, skinning | 2 sp | 8 oz. |
| Knife, small | 1 sp | — |
| Net, hunting (partridge) | 56 sp | 3 lb. |
| Pickaxe | 4 sp | 10 lb. |
| Pincers, iron | 4 sp | 2 lb. |
| Pliers, iron | 2 sp | 1 lb. |
| Ploughshare | 10 sp | 10 lb. |
| Shovel, wood | 8 cp | 3 lb. |
| Shovel, metal | 3 sp | 4 lb. |
| Sickle, long handled | 3 sp | 5 lb. |
| Thieves’ tools | 25 sp | 1 lb. |
Adventurer’s Package #
| Item | Cost | Weight |
| Waterskin | 3 sp | 9 lb. |
| Backpack, canvas | 20 sp | 5 lb. |
| Pouch | 3 sp | 1 lb. |
| Sack, canvas (medium) | 3 sp | 2 lb. |
| Bedroll | 24 sp | 7 lb. |
| Chalk (x2) | 2 cp | — |
| Messkit, tin | 6 sp | 1 lb. |
| Needle, sewing (x2) | 4 cp | — |
| Razor | 6 sp | — |
| Rope, hempen (50 ft) | 1 sp | 10 lb. |
| Soap (x2) | 2 sp | — |
| Spike, iron (x2) | 6 cp | 1 lb. |
| String (250 ft) | 5 cp | — |
| Thread, spool | 5 cp | — |
| Tinderbox | 8 sp | 1 lb. |
| Rations (x7) | 21 sp | 14 lb. |
| Salt (1/2) | 1 cp | — |
| Spice (Common) (x2) | 1 sp | — |
| Hammer, small | 3 sp | 2 lb. |
| Knife, small | 1 sp | — |
| Candle, tallow (x2) | 1 sp | — |
| Torch (x5) | 1 cp | 5 lb. |
| Whetstone | 1 cp | — |
| Totals: | 105 sp 5 cp | 59 lb. 6 oz. |
Common Clothing Package #
| Item | Cost | Weight |
| Belt | 2 sp | — |
| Boots | 15 sp | 1 lb. 8 oz. |
| Tunic, linen (x2) | 12 sp | 3 lb. |
| Breeches (x2) | 30 sp | 2 lb. |
| Cloak | 50 sp | 2 lb. 8 oz. |
| Gloves | 2 sp | — |
| Socks (x3) | 3 sp | — |
| Undergarments (x3) | 3 sp | — |
| Totals: | 117 sp | 11 lb. 5 oz. |
Spellcaster’s Package #
| Item | Cost | Weight |
| Waterskin | 3 sp | 9 lb. |
| Backpack, canvas | 20 sp | 5 lb. |
| Pouch, component | 10 sp | 1 lb. |
| Folio (x2) | 4 sp | — |
| Common spell components | 16 sp | 1 lb. |
| Pen, quill (x2) | 1 sp 4 cp | — |
| Ink (1oz Bottle) (x2) | 4 sp | — |
| Vial, glass | 2 sp | 1 lb. |
| Bedroll | 24 sp | 7 lb. |
| Chalk (x4) | 4 cp | — |
| Messkit, tin | 6 sp | 1 lb. |
| Needle, sewing (x2) | 4 cp | — |
| Razor | 6 sp | — |
| Soap (x2) | 2 sp | — |
| String (250 ft) | 5 cp | — |
| Thread, spool | 5 cp | — |
| Tinderbox | 8 sp | 1 lb. |
| Rations (x7) | 21 sp | 14 lb. |
| Salt (1/2) | 1 cp | — |
| Spice (Common) (x2) | 1 sp | — |
| Knife, small | 1 sp | — |
| Candle, tallow (x2) | 1 sp | — |
| Totals: | 132 sp 3 cp | 40lb. 8 oz. |
